Shoei RF-1400 vs Arai Quantum-X
Which is cheaper to actually own? A live landed-cost comparison for Canada: item price plus shipping, import duty and brokerage, built from the 59 retailer listings ALLR tracks across both models. Every figure below is current tracker data, identical to what each product's own page shows.
Delivered to Canada, the Shoei RF-1400 is CA$196 cheaper than the Arai Quantum-X at their cheapest in-stock retailers: CA$525 at FC-Moto against CA$721 at ADM Sport (item, shipping, import duty and brokerage included; before GST/HST) — prices checked Oct 24, 2026.
Side by side
| Metric | Shoei RF-1400 | Arai Quantum-X |
|---|---|---|
| Lowest landed cost (Canada) | CA$525 | CA$721 |
| Cheapest in-stock retailer | FC-Moto | ADM Sport |
| In-stock offers shipping to Canada | 30 | 27 |
| Retailers carrying it | 30 | 29 |
| Landed price range (in stock) | CA$525 – CA$1,274 | CA$721 – CA$1,406 |
| Savings potential (cheapest vs priciest) | CA$748 (59%) | CA$685 (49%) |
| MSRP (highest listed) | CA$950 | CA$1,220 |
| Cheapest offer vs MSRP | 45% below | 41% below |
| Certifications listed | ECE 22.06, DOT, Snell | ECE 22.06, DOT, Snell |
| Colorways tracked | 6 | 14 |
| Category | Full-Face Helmet | Full-Face Helmet |
What each retailer charges, delivered to Canada
Every in-stock retailer that ships to Canada, with its cheapest offer broken into item price, shipping, import duty and customs brokerage. The landed total is the sum of the four; GST/HST is not included, the same basis as each product's own page.
| Retailer | Ships from | Item | Shipping | Duty | Brokerage | Landed total |
|---|---|---|---|---|---|---|
| FC-Moto | DE · 7–10 days | CA$418 | CA$43 | CA$39 | CA$25 | CA$525 |
| RidingGear.ca | CA · 2–5 days | CA$715 | Free | None | None | CA$715 |
| Champion Helmets | NL · 28-42 days | CA$621 | CA$43 | CA$56 | CA$25 | CA$745 |
| Motostorm | IT · 10–15 days | CA$615 | CA$61 | CA$58 | CA$25 | CA$759 |
| Motocard | ES · 8–12 days | CA$632 | CA$94 | CA$62 | CA$25 | CA$813 |
| BTO Sports | US · 4-7 days | CA$771 | CA$11 | CA$66 | CA$25 | CA$873 |
| J&P Cycles | US · 1-5 days | CA$771 | CA$11 | CA$66 | CA$25 | CA$873 |
| Atomic-Moto | US · 3-5 days | CA$770 | CA$14 | CA$67 | CA$25 | CA$876 |
| MotorcycleGear | US · 3–5 days | CA$782 | CA$14 | CA$68 | CA$25 | CA$889 |
| Motardinn | ES · 7–15 days | CA$786 | CA$22 | CA$69 | CA$25 | CA$902 |
| Cycle Gear | US · 3–14 days | CA$770 | CA$49 | CA$70 | CA$25 | CA$914 |
| The Helmet Shop | US · 3-7 days | CA$770 | CA$49 | CA$70 | CA$25 | CA$914 |
| MotoSport | US · 3–6 days | CA$770 | CA$49 | CA$70 | CA$25 | CA$914 |
| RevZilla | US · 3–5 days | CA$770 | CA$49 | CA$70 | CA$25 | CA$914 |
| Bayside Perf. | CA · 2–5 days | CA$940 | Free | None | None | CA$940 |
| High Road Motorsports | CA · 6-10 days | CA$940 | Free | None | None | CA$940 |
| FortNine | CA · 1–4 days | CA$950 | Free | None | None | CA$950 |
| Ottawa Goodtime Centre | CA · 3-9 days | CA$950 | Free | None | None | CA$950 |
| GPbikes | CA · 1–4 days | CA$950 | Free | None | None | CA$950 |
| MotoHut | CA · 2–5 days | CA$950 | Free | None | None | CA$950 |
| Revco | CA · 2–5 days | CA$950 | Free | None | None | CA$950 |
| Royal Distributing | CA · 2–5 days | CA$950 | Free | None | None | CA$950 |
| TripleClamp Moto | CA · 2–5 days | CA$950 | Free | None | None | CA$950 |
| ADM Sport | CA · 2–7 days | CA$950 | Free | None | None | CA$950 |
| Riverside Motosports | CA · 3-12 days | CA$950 | Free | None | None | CA$950 |
| HelmetCountry | US · 3-10 days | CA$770 | CA$134 | CA$77 | CA$25 | CA$1,006 |
| Moto Central | UK · 7–12 days | CA$802 | CA$105 | CA$77 | CA$25 | CA$1,009 |
| SportsBikeShop | UK · 6–9 days | CA$1,015 | Free | CA$0 | CA$0 | CA$1,015 |
| Dennis Kirk | US · 1–5 days | CA$910 | CA$11 | CA$78 | CA$25 | CA$1,024 |
| Infinity Motorcycles | UK · 5–10 days | CA$805 | CA$346 | CA$98 | CA$25 | CA$1,274 |
| Retailer | Ships from | Item | Shipping | Duty | Brokerage | Landed total |
|---|---|---|---|---|---|---|
| ADM Sport | CA · 2–7 days | CA$721 | Free | None | None | CA$721 |
| RidingGear.ca | CA · 2–5 days | CA$825 | Free | None | None | CA$825 |
| FortNine | CA · 1–4 days | CA$858 | Free | None | None | CA$858 |
| Champion Helmets | NL · 28-42 days | CA$746 | CA$43 | CA$67 | CA$25 | CA$881 |
| FC-Moto | DE · 7–10 days | CA$748 | CA$43 | CA$67 | CA$25 | CA$883 |
| ChromeBurner | NL · 7–14 days | CA$748 | CA$46 | CA$67 | CA$25 | CA$886 |
| Ottawa Goodtime Centre | CA · 3-9 days | CA$927 | Free | None | None | CA$927 |
| Studio Cycle | CA · 2-6 days | CA$990 | Free | None | None | CA$990 |
| Motostorm | IT · 10–15 days | CA$829 | CA$61 | CA$76 | CA$25 | CA$991 |
| MotoHut | CA · 2–5 days | CA$1,010 | Free | None | None | CA$1,010 |
| Motardinn | ES · 7–15 days | CA$889 | CA$22 | CA$78 | CA$25 | CA$1,014 |
| Motocard | ES · 8–12 days | CA$824 | CA$94 | CA$78 | CA$25 | CA$1,021 |
| Bayside Perf. | CA · 2–5 days | CA$1,040 | Free | None | None | CA$1,040 |
| Dennis Kirk | US · 1–5 days | CA$980 | CA$11 | CA$84 | CA$25 | CA$1,100 |
| Riders Discount | US · 2-5 days | CA$952 | CA$56 | CA$86 | CA$25 | CA$1,119 |
| J&P Cycles | US · 1-5 days | CA$1,012 | CA$11 | CA$87 | CA$25 | CA$1,135 |
| Moto Central | UK · 7–12 days | CA$936 | CA$105 | CA$89 | CA$25 | CA$1,155 |
| SportbikeTrackGear | US · 3–5 days | CA$979 | CA$73 | CA$90 | CA$25 | CA$1,167 |
| SportsBikeShop | UK · 6–9 days | CA$1,168 | Free | CA$0 | CA$0 | CA$1,168 |
| GPbikes | CA · 1–4 days | CA$1,220 | Free | None | None | CA$1,220 |
| BTO Sports | US · 4-7 days | CA$1,106 | CA$11 | CA$95 | CA$25 | CA$1,237 |
| Cycle Gear | US · 3–14 days | CA$1,106 | CA$49 | CA$98 | CA$25 | CA$1,278 |
| The Helmet Shop | US · 3-7 days | CA$1,106 | CA$49 | CA$98 | CA$25 | CA$1,278 |
| RevZilla | US · 3–5 days | CA$1,106 | CA$49 | CA$98 | CA$25 | CA$1,278 |
| MotorcycleGear | US · 3–5 days | CA$1,152 | CA$14 | CA$99 | CA$25 | CA$1,290 |
| MotoSport | US · 3–6 days | CA$1,201 | CA$49 | CA$106 | CA$25 | CA$1,381 |
| Infinity Motorcycles | UK · 5–10 days | CA$927 | CA$346 | CA$108 | CA$25 | CA$1,406 |
Same retailer, both models
23 retailers stock both models for Canada. Shop for shop, the Shoei RF-1400 is cheaper at 20 and the Arai Quantum-X at 3.
| Retailer | Shoei RF-1400 | Arai Quantum-X | Cheaper here | Gap |
|---|---|---|---|---|
| MotoSport | CA$914 | CA$1,381 | Shoei RF-1400 | CA$467 |
| MotorcycleGear | CA$889 | CA$1,290 | Shoei RF-1400 | CA$401 |
| BTO Sports | CA$873 | CA$1,237 | Shoei RF-1400 | CA$364 |
| Cycle Gear | CA$914 | CA$1,278 | Shoei RF-1400 | CA$364 |
| RevZilla | CA$914 | CA$1,278 | Shoei RF-1400 | CA$364 |
| The Helmet Shop | CA$914 | CA$1,278 | Shoei RF-1400 | CA$364 |
| FC-Moto | CA$525 | CA$883 | Shoei RF-1400 | CA$358 |
| GPbikes | CA$950 | CA$1,220 | Shoei RF-1400 | CA$270 |
| J&P Cycles | CA$873 | CA$1,135 | Shoei RF-1400 | CA$262 |
| Motostorm | CA$759 | CA$991 | Shoei RF-1400 | CA$232 |
| ADM Sport | CA$950 | CA$721 | Arai Quantum-X | CA$229 |
| Motocard | CA$813 | CA$1,021 | Shoei RF-1400 | CA$208 |
| SportsBikeShop | CA$1,015 | CA$1,168 | Shoei RF-1400 | CA$153 |
| Moto Central | CA$1,009 | CA$1,155 | Shoei RF-1400 | CA$146 |
| Champion Helmets | CA$745 | CA$881 | Shoei RF-1400 | CA$136 |
| Infinity Motorcycles | CA$1,274 | CA$1,406 | Shoei RF-1400 | CA$132 |
| Motardinn | CA$902 | CA$1,014 | Shoei RF-1400 | CA$112 |
| RidingGear.ca | CA$715 | CA$825 | Shoei RF-1400 | CA$110 |
| Bayside Perf. | CA$940 | CA$1,040 | Shoei RF-1400 | CA$100 |
| FortNine | CA$950 | CA$858 | Arai Quantum-X | CA$92 |
| Dennis Kirk | CA$1,024 | CA$1,100 | Shoei RF-1400 | CA$76 |
| MotoHut | CA$950 | CA$1,010 | Shoei RF-1400 | CA$60 |
| Ottawa Goodtime Centre | CA$950 | CA$927 | Arai Quantum-X | CA$23 |
How much of the price is duty and shipping
At its cheapest offer (FC-Moto, CA$525) the Shoei RF-1400's delivered price includes CA$64 of import duty and brokerage (12% of the total) and CA$43 shipping. Across the 18 retailers shipping it from outside Canada, duty and brokerage average 10% of the delivered price. 12 of 30 in-stock retailers ship it from within Canada.
The Arai Quantum-X's cheapest offer (ADM Sport, CA$721) ships from within Canada, so no import duty or brokerage applies; shipping is free. Across the 19 retailers shipping it from outside Canada, duty and brokerage average 9% of the delivered price. 8 of 27 in-stock retailers ship it from within Canada.
Duty and brokerage apply to retailers shipping from outside Canada; GST/HST is not included in any figure on this page.
Certifications listed in ALLR's catalog
Shoei RF-1400: ECE 22.06, DOT, Snell. Arai Quantum-X: ECE 22.06, DOT, Snell. Both list the same standards. “Not listed” means the retailer data ALLR tracks does not state it, not that the product lacks it; confirm on the retailer's page for the exact variant you buy. Background: ECE, DOT and Snell helmet certifications explained · ECE 22.06 vs Snell M2025 helmet standards.
Lowest delivered price by market
| Delivered to | Shoei RF-1400 | Arai Quantum-X |
|---|---|---|
| Canada | CA$525 | CA$721 |
| USA | US$362 | US$615 |
| UK | £266 | £442 |
| EU | €317 | €543 |
Canada is live; the US, UK and EU figures come from ALLR's per-market price aggregate and can trail the live Canada figure by hours.
How the prices compare
Across the 44 in-stock listings tracked for the Shoei RF-1400, landed prices to Canada run from CA$525 at FC-Moto up to CA$1,274 — choosing the cheapest retailer over the priciest saves up to CA$748 (59%).
Across the 37 in-stock listings tracked for the Arai Quantum-X, landed prices to Canada run from CA$721 at ADM Sport up to CA$1,406 — choosing the cheapest retailer over the priciest saves up to CA$685 (49%).
On list price, the Shoei RF-1400 carries a CA$950 MSRP and its cheapest current offer is 45% below it; the Arai Quantum-X carries a CA$1,220 MSRP and its cheapest current offer is 41% below it.
Offers & stock, per model
Shoei RF-1400
Delivered to Canada from CA$525 at FC-Moto (item, shipping, import duty and brokerage included; before GST/HST), across 30 offers from 30 retailers — prices checked Oct 24, 2026.
30 stores carry it, 30 in stock. Landed cost includes shipping, duty and brokerage, before GST/HST.
Price summary
Arai Quantum-X
Delivered to Canada from CA$721 at ADM Sport (item, shipping, import duty and brokerage included; before GST/HST), across 27 offers from 27 retailers — prices checked Oct 24, 2026.
29 stores carry it, 27 in stock. Landed cost includes shipping, duty and brokerage, before GST/HST.
Price summary
Frequently asked questions
Which is cheaper in Canada, the Shoei RF-1400 or the Arai Quantum-X?
Delivered to Canada, the Shoei RF-1400 is CA$196 cheaper than the Arai Quantum-X at their cheapest in-stock retailers: CA$525 at FC-Moto against CA$721 at ADM Sport (item, shipping, import duty and brokerage included; before GST/HST) — prices checked Oct 24, 2026.
How many retailers sell the Shoei RF-1400 and the Arai Quantum-X to Canada?
Shipping to Canada, ALLR tracks 30 in-stock offers for the Shoei RF-1400 from 30 retailers and 27 in-stock offers for the Arai Quantum-X from 27 retailers. Retailers tracking each model in total, including some out of stock today: the Shoei RF-1400 30, the Arai Quantum-X 29.
How much of the delivered price is import duty and brokerage?
At its cheapest offer (FC-Moto, CA$525) the Shoei RF-1400's delivered price includes CA$64 of import duty and brokerage (12% of the total) and CA$43 shipping. The Arai Quantum-X's cheapest offer (ADM Sport, CA$721) ships from within Canada, so no import duty or brokerage applies; shipping is free. Across the 18 retailers shipping the Shoei RF-1400 from outside Canada, duty and brokerage average 10% of the delivered price. Across the 19 retailers shipping the Arai Quantum-X from outside Canada, duty and brokerage average 9% of the delivered price.
Which retailers sell both the Shoei RF-1400 and the Arai Quantum-X, and where is each cheaper?
23 retailers stock both models in Canada-shippable stock. The Shoei RF-1400 is cheaper at 20 of them and the Arai Quantum-X at 3; the widest same-shop gap is CA$467 at MotoSport, where the Shoei RF-1400 is cheaper.
Do the Shoei RF-1400 and the Arai Quantum-X carry the same safety certifications?
ALLR's catalog lists ECE 22.06, DOT, Snell for the Shoei RF-1400 and ECE 22.06, DOT, Snell for the Arai Quantum-X. Both list the same standards. "Not listed" means the retailer data ALLR tracks does not state it, not that the product lacks it; confirm on the retailer's page for the exact variant.
Do these prices include GST/HST?
No. Prices are landed costs to Canada: item price plus shipping, import duty and customs brokerage. Destination sales tax (GST/HST) is not included, so the retailer's checkout total can be higher; the figures here use the same basis as each product's own ALLR page.
Where these numbers come from
Every figure on this page is live tracker data, prices checked Oct 24, 2026, the same numbers shown on each product's ALLR page. Landed cost means item price + shipping + import duty + customs brokerage to Canada, converted to CAD; retailers are ranked by that all-in figure, not the sticker price. Read the full methodology. Prices and stock move daily, and the retailer's own checkout is always the final source of truth. This comparison covers price, availability and catalog data only — it makes no claim about fit, comfort or performance.

