Shoei Neotec 3 vs Nexx X.LIFECOUNTRY
Which is cheaper to actually own? A live landed-cost comparison for Canada: item price plus shipping, import duty and brokerage, built from the 43 retailer listings ALLR tracks across both models. Every figure below is current tracker data, identical to what each product's own page shows.
Delivered to Canada, the Nexx X.LIFECOUNTRY is CA$306 cheaper than the Shoei Neotec 3 at their cheapest in-stock retailers: CA$711 at Champion Helmets against CA$1,017 at Motostorm (item, shipping, import duty and brokerage included; before GST/HST) — prices checked Oct 24, 2026.
Side by side
| Metric | Shoei Neotec 3 | Nexx X.LIFECOUNTRY |
|---|---|---|
| Lowest landed cost (Canada) | CA$1,017 | CA$711 |
| Cheapest in-stock retailer | Motostorm | Champion Helmets |
| In-stock offers shipping to Canada | 27 | 15 |
| Retailers carrying it | 28 | 15 |
| Landed price range (in stock) | CA$1,017 – CA$1,632 | CA$711 – CA$1,217 |
| Savings potential (cheapest vs priciest) | CA$615 (38%) | CA$507 (42%) |
| MSRP (highest listed) | CA$1,530 | CA$750 |
| Cheapest offer vs MSRP | 34% below | 5% below |
| Certifications listed | ECE 22.06, DOT | ECE 22.06, DOT |
| Colorways tracked | 8 | 9 |
| Category | Modular Helmet | Modular Helmet |
What each retailer charges, delivered to Canada
Every in-stock retailer that ships to Canada, with its cheapest offer broken into item price, shipping, import duty and customs brokerage. The landed total is the sum of the four; GST/HST is not included, the same basis as each product's own page.
| Retailer | Ships from | Item | Shipping | Duty | Brokerage | Landed total |
|---|---|---|---|---|---|---|
| Motostorm | IT · 10–15 days | CA$853 | CA$61 | CA$78 | CA$25 | CA$1,017 |
| Motocard | ES · 8–12 days | CA$886 | CA$94 | CA$83 | CA$25 | CA$1,088 |
| Champion Helmets | NL · 28-42 days | CA$996 | CA$43 | CA$88 | CA$25 | CA$1,152 |
| Revco | CA · 2–5 days | CA$1,224 | Free | None | None | CA$1,224 |
| Ottawa Goodtime Centre | CA · 3-9 days | CA$1,233 | Free | None | None | CA$1,233 |
| Motardinn | ES · 7–15 days | CA$1,098 | CA$22 | CA$95 | CA$25 | CA$1,240 |
| FortNine | CA · 1–4 days | CA$1,370 | Free | None | None | CA$1,370 |
| High Road Motorsports | CA · 6-10 days | CA$1,370 | Free | None | None | CA$1,370 |
| TripleClamp Moto | CA · 2–5 days | CA$1,370 | Free | None | None | CA$1,370 |
| Royal Distributing | CA · 2–5 days | CA$1,380 | Free | None | None | CA$1,380 |
| GPbikes | CA · 1–4 days | CA$1,390 | Free | None | None | CA$1,390 |
| MotoHut | CA · 2–5 days | CA$1,390 | Free | None | None | CA$1,390 |
| ADM Sport | CA · 2–7 days | CA$1,390 | Free | None | None | CA$1,390 |
| Riverside Motosports | CA · 3-12 days | CA$1,390 | Free | None | None | CA$1,390 |
| SportsBikeShop | UK · 6–9 days | CA$1,416 | Free | CA$0 | CA$0 | CA$1,416 |
| Moto Central | UK · 7–12 days | CA$1,191 | CA$105 | CA$110 | CA$25 | CA$1,431 |
| BTO Sports | US · 4-7 days | CA$1,330 | CA$11 | CA$114 | CA$25 | CA$1,480 |
| Dennis Kirk | US · 1–5 days | CA$1,330 | CA$11 | CA$114 | CA$25 | CA$1,480 |
| Atomic-Moto | US · 3-5 days | CA$1,330 | CA$14 | CA$114 | CA$25 | CA$1,483 |
| MotorcycleGear | US · 3–5 days | CA$1,351 | CA$14 | CA$116 | CA$25 | CA$1,506 |
| Cycle Gear | US · 3–14 days | CA$1,330 | CA$49 | CA$117 | CA$25 | CA$1,521 |
| The Helmet Shop | US · 3-7 days | CA$1,330 | CA$49 | CA$117 | CA$25 | CA$1,521 |
| MotoSport | US · 3–6 days | CA$1,330 | CA$49 | CA$117 | CA$25 | CA$1,521 |
| RevZilla | US · 3–5 days | CA$1,330 | CA$49 | CA$117 | CA$25 | CA$1,521 |
| HelmetCountry | US · 3-10 days | CA$1,330 | CA$134 | CA$124 | CA$25 | CA$1,613 |
| Infinity Motorcycles | UK · 5–10 days | CA$1,123 | CA$346 | CA$125 | CA$25 | CA$1,619 |
| J&P Cycles | US · 1-5 days | CA$1,470 | CA$11 | CA$126 | CA$25 | CA$1,632 |
| Retailer | Ships from | Item | Shipping | Duty | Brokerage | Landed total |
|---|---|---|---|---|---|---|
| Champion Helmets | NL · 28-42 days | CA$589 | CA$43 | CA$54 | CA$25 | CA$711 |
| FC-Moto | DE · 7–10 days | CA$603 | CA$43 | CA$55 | CA$25 | CA$726 |
| ChromeBurner | NL · 7–14 days | CA$604 | CA$46 | CA$55 | CA$25 | CA$730 |
| Motardinn | ES · 7–15 days | CA$640 | CA$22 | CA$56 | CA$25 | CA$743 |
| Motocard | ES · 8–12 days | CA$659 | CA$94 | CA$64 | CA$25 | CA$842 |
| FortNine | CA · 1–4 days | CA$900 | Free | None | None | CA$900 |
| GPbikes | CA · 1–4 days | CA$900 | Free | None | None | CA$900 |
| MotoHut | CA · 2–5 days | CA$910 | Free | None | None | CA$910 |
| Motostorm | IT · 10–15 days | CA$867 | CA$61 | CA$79 | CA$25 | CA$1,032 |
| SportsBikeShop | UK · 6–9 days | CA$1,038 | Free | CA$0 | CA$0 | CA$1,038 |
| Moto Central | UK · 7–12 days | CA$831 | CA$105 | CA$80 | CA$25 | CA$1,041 |
| MotorcycleGear | US · 3–5 days | CA$995 | CA$14 | CA$86 | CA$25 | CA$1,120 |
| J&P Cycles | US · 1-5 days | CA$1,050 | CA$11 | CA$90 | CA$25 | CA$1,176 |
| Cycle Gear | US · 3–14 days | CA$1,050 | CA$49 | CA$93 | CA$25 | CA$1,217 |
| RevZilla | US · 3–5 days | CA$1,050 | CA$49 | CA$93 | CA$25 | CA$1,217 |
Same retailer, both models
13 retailers stock both models for Canada. Shop for shop, the Shoei Neotec 3 is cheaper at 1 and the Nexx X.LIFECOUNTRY at 12.
| Retailer | Shoei Neotec 3 | Nexx X.LIFECOUNTRY | Cheaper here | Gap |
|---|---|---|---|---|
| Motardinn | CA$1,240 | CA$743 | Nexx X.LIFECOUNTRY | CA$497 |
| GPbikes | CA$1,390 | CA$900 | Nexx X.LIFECOUNTRY | CA$490 |
| MotoHut | CA$1,390 | CA$910 | Nexx X.LIFECOUNTRY | CA$480 |
| FortNine | CA$1,370 | CA$900 | Nexx X.LIFECOUNTRY | CA$470 |
| J&P Cycles | CA$1,632 | CA$1,176 | Nexx X.LIFECOUNTRY | CA$456 |
| Champion Helmets | CA$1,152 | CA$711 | Nexx X.LIFECOUNTRY | CA$441 |
| Moto Central | CA$1,431 | CA$1,041 | Nexx X.LIFECOUNTRY | CA$390 |
| MotorcycleGear | CA$1,506 | CA$1,120 | Nexx X.LIFECOUNTRY | CA$386 |
| SportsBikeShop | CA$1,416 | CA$1,038 | Nexx X.LIFECOUNTRY | CA$378 |
| Cycle Gear | CA$1,521 | CA$1,217 | Nexx X.LIFECOUNTRY | CA$304 |
| RevZilla | CA$1,521 | CA$1,217 | Nexx X.LIFECOUNTRY | CA$304 |
| Motocard | CA$1,088 | CA$842 | Nexx X.LIFECOUNTRY | CA$246 |
| Motostorm | CA$1,017 | CA$1,032 | Shoei Neotec 3 | CA$15 |
How much of the price is duty and shipping
At its cheapest offer (Motostorm, CA$1,017) the Shoei Neotec 3's delivered price includes CA$103 of import duty and brokerage (10% of the total) and CA$61 shipping. Across the 17 retailers shipping it from outside Canada, duty and brokerage average 9% of the delivered price. 10 of 27 in-stock retailers ship it from within Canada.
At its cheapest offer (Champion Helmets, CA$711) the Nexx X.LIFECOUNTRY's delivered price includes CA$79 of import duty and brokerage (11% of the total) and CA$43 shipping. Across the 12 retailers shipping it from outside Canada, duty and brokerage average 10% of the delivered price. 3 of 15 in-stock retailers ship it from within Canada.
Duty and brokerage apply to retailers shipping from outside Canada; GST/HST is not included in any figure on this page.
Certifications listed in ALLR's catalog
Shoei Neotec 3: ECE 22.06, DOT. Nexx X.LIFECOUNTRY: ECE 22.06, DOT. Both list the same standards. “Not listed” means the retailer data ALLR tracks does not state it, not that the product lacks it; confirm on the retailer's page for the exact variant you buy. Background: ECE, DOT and Snell helmet certifications explained · ECE 22.06 vs Snell M2025 helmet standards.
Lowest delivered price by market
| Delivered to | Shoei Neotec 3 | Nexx X.LIFECOUNTRY |
|---|---|---|
| Canada | CA$1,017 | CA$711 |
| USA | US$706 | US$488 |
| UK | £410 | £359 |
| EU | €549 | €389 |
Canada is live; the US, UK and EU figures come from ALLR's per-market price aggregate and can trail the live Canada figure by hours.
How the prices compare
Across the 41 in-stock listings tracked for the Shoei Neotec 3, landed prices to Canada run from CA$1,017 at Motostorm up to CA$1,632 — choosing the cheapest retailer over the priciest saves up to CA$615 (38%).
Across the 17 in-stock listings tracked for the Nexx X.LIFECOUNTRY, landed prices to Canada run from CA$711 at Champion Helmets up to CA$1,217 — choosing the cheapest retailer over the priciest saves up to CA$507 (42%).
On list price, the Shoei Neotec 3 carries a CA$1,530 MSRP and its cheapest current offer is 34% below it; the Nexx X.LIFECOUNTRY carries a CA$750 MSRP and its cheapest current offer is 5% below it.
Offers & stock, per model
Shoei Neotec 3
Delivered to Canada from CA$1,017 at Motostorm (item, shipping, import duty and brokerage included; before GST/HST), across 27 offers from 27 retailers — prices checked Oct 24, 2026.
28 stores carry it, 27 in stock. Landed cost includes shipping, duty and brokerage, before GST/HST.
Price summary
Nexx X.LIFECOUNTRY
Delivered to Canada from CA$711 at Champion Helmets (item, shipping, import duty and brokerage included; before GST/HST), across 15 offers from 15 retailers — prices checked Oct 24, 2026.
15 stores carry it, 15 in stock. Landed cost includes shipping, duty and brokerage, before GST/HST.
Price summary
Frequently asked questions
Which is cheaper in Canada, the Shoei Neotec 3 or the Nexx X.LIFECOUNTRY?
Delivered to Canada, the Nexx X.LIFECOUNTRY is CA$306 cheaper than the Shoei Neotec 3 at their cheapest in-stock retailers: CA$711 at Champion Helmets against CA$1,017 at Motostorm (item, shipping, import duty and brokerage included; before GST/HST) — prices checked Oct 24, 2026.
How many retailers sell the Shoei Neotec 3 and the Nexx X.LIFECOUNTRY to Canada?
Shipping to Canada, ALLR tracks 27 in-stock offers for the Shoei Neotec 3 from 27 retailers and 15 in-stock offers for the Nexx X.LIFECOUNTRY from 15 retailers. Retailers tracking each model in total, including some out of stock today: the Shoei Neotec 3 28, the Nexx X.LIFECOUNTRY 15.
How much of the delivered price is import duty and brokerage?
At its cheapest offer (Motostorm, CA$1,017) the Shoei Neotec 3's delivered price includes CA$103 of import duty and brokerage (10% of the total) and CA$61 shipping. At its cheapest offer (Champion Helmets, CA$711) the Nexx X.LIFECOUNTRY's delivered price includes CA$79 of import duty and brokerage (11% of the total) and CA$43 shipping. Across the 17 retailers shipping the Shoei Neotec 3 from outside Canada, duty and brokerage average 9% of the delivered price. Across the 12 retailers shipping the Nexx X.LIFECOUNTRY from outside Canada, duty and brokerage average 10% of the delivered price.
Which retailers sell both the Shoei Neotec 3 and the Nexx X.LIFECOUNTRY, and where is each cheaper?
13 retailers stock both models in Canada-shippable stock. The Shoei Neotec 3 is cheaper at 1 of them and the Nexx X.LIFECOUNTRY at 12; the widest same-shop gap is CA$497 at Motardinn, where the Nexx X.LIFECOUNTRY is cheaper.
Do the Shoei Neotec 3 and the Nexx X.LIFECOUNTRY carry the same safety certifications?
ALLR's catalog lists ECE 22.06, DOT for the Shoei Neotec 3 and ECE 22.06, DOT for the Nexx X.LIFECOUNTRY. Both list the same standards. "Not listed" means the retailer data ALLR tracks does not state it, not that the product lacks it; confirm on the retailer's page for the exact variant.
Do these prices include GST/HST?
No. Prices are landed costs to Canada: item price plus shipping, import duty and customs brokerage. Destination sales tax (GST/HST) is not included, so the retailer's checkout total can be higher; the figures here use the same basis as each product's own ALLR page.
Where these numbers come from
Every figure on this page is live tracker data, prices checked Oct 24, 2026, the same numbers shown on each product's ALLR page. Landed cost means item price + shipping + import duty + customs brokerage to Canada, converted to CAD; retailers are ranked by that all-in figure, not the sticker price. Read the full methodology. Prices and stock move daily, and the retailer's own checkout is always the final source of truth. This comparison covers price, availability and catalog data only — it makes no claim about fit, comfort or performance.

