Shoei Neotec 3 vs Schuberth E2
Which is cheaper to actually own? A live landed-cost comparison for Canada: item price plus shipping, import duty and brokerage, built from the 46 retailer listings ALLR tracks across both models. Every figure below is current tracker data, identical to what each product's own page shows.
Delivered to Canada, the Schuberth E2 is CA$185 cheaper than the Shoei Neotec 3 at their cheapest in-stock retailers: CA$832 at Champion Helmets against CA$1,017 at Motostorm (item, shipping, import duty and brokerage included; before GST/HST) — prices checked Oct 24, 2026.
Side by side
| Metric | Shoei Neotec 3 | Schuberth E2 |
|---|---|---|
| Lowest landed cost (Canada) | CA$1,017 | CA$832 |
| Cheapest in-stock retailer | Motostorm | Champion Helmets |
| In-stock offers shipping to Canada | 27 | 18 |
| Retailers carrying it | 28 | 18 |
| Landed price range (in stock) | CA$1,017 – CA$1,632 | CA$832 – CA$1,386 |
| Savings potential (cheapest vs priciest) | CA$615 (38%) | CA$554 (40%) |
| MSRP (highest listed) | CA$1,530 | — |
| Cheapest offer vs MSRP | 34% below | — |
| Certifications listed | ECE 22.06, DOT | ECE 22.06, DOT |
| Colorways tracked | 8 | 15 |
| Category | Modular Helmet | Modular Helmet |
What each retailer charges, delivered to Canada
Every in-stock retailer that ships to Canada, with its cheapest offer broken into item price, shipping, import duty and customs brokerage. The landed total is the sum of the four; GST/HST is not included, the same basis as each product's own page.
| Retailer | Ships from | Item | Shipping | Duty | Brokerage | Landed total |
|---|---|---|---|---|---|---|
| Motostorm | IT · 10–15 days | CA$853 | CA$61 | CA$78 | CA$25 | CA$1,017 |
| Motocard | ES · 8–12 days | CA$886 | CA$94 | CA$83 | CA$25 | CA$1,088 |
| Champion Helmets | NL · 28-42 days | CA$996 | CA$43 | CA$88 | CA$25 | CA$1,152 |
| Revco | CA · 2–5 days | CA$1,224 | Free | None | None | CA$1,224 |
| Ottawa Goodtime Centre | CA · 3-9 days | CA$1,233 | Free | None | None | CA$1,233 |
| Motardinn | ES · 7–15 days | CA$1,098 | CA$22 | CA$95 | CA$25 | CA$1,240 |
| FortNine | CA · 1–4 days | CA$1,370 | Free | None | None | CA$1,370 |
| High Road Motorsports | CA · 6-10 days | CA$1,370 | Free | None | None | CA$1,370 |
| TripleClamp Moto | CA · 2–5 days | CA$1,370 | Free | None | None | CA$1,370 |
| Royal Distributing | CA · 2–5 days | CA$1,380 | Free | None | None | CA$1,380 |
| GPbikes | CA · 1–4 days | CA$1,390 | Free | None | None | CA$1,390 |
| MotoHut | CA · 2–5 days | CA$1,390 | Free | None | None | CA$1,390 |
| ADM Sport | CA · 2–7 days | CA$1,390 | Free | None | None | CA$1,390 |
| Riverside Motosports | CA · 3-12 days | CA$1,390 | Free | None | None | CA$1,390 |
| SportsBikeShop | UK · 6–9 days | CA$1,416 | Free | CA$0 | CA$0 | CA$1,416 |
| Moto Central | UK · 7–12 days | CA$1,191 | CA$105 | CA$110 | CA$25 | CA$1,431 |
| BTO Sports | US · 4-7 days | CA$1,330 | CA$11 | CA$114 | CA$25 | CA$1,480 |
| Dennis Kirk | US · 1–5 days | CA$1,330 | CA$11 | CA$114 | CA$25 | CA$1,480 |
| Atomic-Moto | US · 3-5 days | CA$1,330 | CA$14 | CA$114 | CA$25 | CA$1,483 |
| MotorcycleGear | US · 3–5 days | CA$1,351 | CA$14 | CA$116 | CA$25 | CA$1,506 |
| Cycle Gear | US · 3–14 days | CA$1,330 | CA$49 | CA$117 | CA$25 | CA$1,521 |
| The Helmet Shop | US · 3-7 days | CA$1,330 | CA$49 | CA$117 | CA$25 | CA$1,521 |
| MotoSport | US · 3–6 days | CA$1,330 | CA$49 | CA$117 | CA$25 | CA$1,521 |
| RevZilla | US · 3–5 days | CA$1,330 | CA$49 | CA$117 | CA$25 | CA$1,521 |
| HelmetCountry | US · 3-10 days | CA$1,330 | CA$134 | CA$124 | CA$25 | CA$1,613 |
| Infinity Motorcycles | UK · 5–10 days | CA$1,123 | CA$346 | CA$125 | CA$25 | CA$1,619 |
| J&P Cycles | US · 1-5 days | CA$1,470 | CA$11 | CA$126 | CA$25 | CA$1,632 |
| Retailer | Ships from | Item | Shipping | Duty | Brokerage | Landed total |
|---|---|---|---|---|---|---|
| Champion Helmets | NL · 28-42 days | CA$701 | CA$43 | CA$63 | CA$25 | CA$832 |
| FC-Moto | DE · 7–10 days | CA$720 | CA$43 | CA$65 | CA$25 | CA$853 |
| ChromeBurner | NL · 7–14 days | CA$721 | CA$46 | CA$65 | CA$25 | CA$857 |
| Motostorm | IT · 10–15 days | CA$797 | CA$61 | CA$73 | CA$25 | CA$956 |
| Motocard | ES · 8–12 days | CA$821 | CA$94 | CA$78 | CA$25 | CA$1,018 |
| Motardinn | ES · 7–15 days | CA$898 | CA$22 | CA$78 | CA$25 | CA$1,023 |
| FortNine | CA · 1–4 days | CA$1,099 | Free | None | None | CA$1,099 |
| ADM Sport | CA · 2–7 days | CA$1,100 | Free | None | None | CA$1,100 |
| Ottawa Goodtime Centre | CA · 3-9 days | CA$1,179 | Free | None | None | CA$1,179 |
| GPbikes | CA · 1–4 days | CA$1,179 | Free | None | None | CA$1,179 |
| MotoHut | CA · 2–5 days | CA$1,179 | Free | None | None | CA$1,179 |
| SportsBikeShop | UK · 6–9 days | CA$1,274 | Free | CA$0 | CA$0 | CA$1,274 |
| Moto Central | UK · 7–12 days | CA$1,060 | CA$105 | CA$99 | CA$25 | CA$1,289 |
| J&P Cycles | US · 1-5 days | CA$1,189 | CA$11 | CA$102 | CA$25 | CA$1,327 |
| MotorcycleGear | US · 3–5 days | CA$1,207 | CA$14 | CA$104 | CA$25 | CA$1,350 |
| Cycle Gear | US · 3–14 days | CA$1,189 | CA$49 | CA$105 | CA$25 | CA$1,368 |
| RevZilla | US · 3–5 days | CA$1,189 | CA$49 | CA$105 | CA$25 | CA$1,368 |
| Infinity Motorcycles | UK · 5–10 days | CA$908 | CA$346 | CA$107 | CA$25 | CA$1,386 |
Same retailer, both models
16 retailers stock both models for Canada. Shop for shop, the Shoei Neotec 3 is cheaper at 0 and the Schuberth E2 at 16.
| Retailer | Shoei Neotec 3 | Schuberth E2 | Cheaper here | Gap |
|---|---|---|---|---|
| Champion Helmets | CA$1,152 | CA$832 | Schuberth E2 | CA$320 |
| J&P Cycles | CA$1,632 | CA$1,327 | Schuberth E2 | CA$305 |
| ADM Sport | CA$1,390 | CA$1,100 | Schuberth E2 | CA$290 |
| FortNine | CA$1,370 | CA$1,099 | Schuberth E2 | CA$271 |
| Infinity Motorcycles | CA$1,619 | CA$1,386 | Schuberth E2 | CA$233 |
| Motardinn | CA$1,240 | CA$1,023 | Schuberth E2 | CA$217 |
| GPbikes | CA$1,390 | CA$1,179 | Schuberth E2 | CA$211 |
| MotoHut | CA$1,390 | CA$1,179 | Schuberth E2 | CA$211 |
| MotorcycleGear | CA$1,506 | CA$1,350 | Schuberth E2 | CA$156 |
| Cycle Gear | CA$1,521 | CA$1,368 | Schuberth E2 | CA$153 |
| RevZilla | CA$1,521 | CA$1,368 | Schuberth E2 | CA$153 |
| Moto Central | CA$1,431 | CA$1,289 | Schuberth E2 | CA$142 |
| SportsBikeShop | CA$1,416 | CA$1,274 | Schuberth E2 | CA$142 |
| Motocard | CA$1,088 | CA$1,018 | Schuberth E2 | CA$70 |
| Motostorm | CA$1,017 | CA$956 | Schuberth E2 | CA$61 |
| Ottawa Goodtime Centre | CA$1,233 | CA$1,179 | Schuberth E2 | CA$54 |
How much of the price is duty and shipping
At its cheapest offer (Motostorm, CA$1,017) the Shoei Neotec 3's delivered price includes CA$103 of import duty and brokerage (10% of the total) and CA$61 shipping. Across the 17 retailers shipping it from outside Canada, duty and brokerage average 9% of the delivered price. 10 of 27 in-stock retailers ship it from within Canada.
At its cheapest offer (Champion Helmets, CA$832) the Schuberth E2's delivered price includes CA$88 of import duty and brokerage (11% of the total) and CA$43 shipping. Across the 13 retailers shipping it from outside Canada, duty and brokerage average 9% of the delivered price. 5 of 18 in-stock retailers ship it from within Canada.
Duty and brokerage apply to retailers shipping from outside Canada; GST/HST is not included in any figure on this page.
Certifications listed in ALLR's catalog
Shoei Neotec 3: ECE 22.06, DOT. Schuberth E2: ECE 22.06, DOT. Both list the same standards. “Not listed” means the retailer data ALLR tracks does not state it, not that the product lacks it; confirm on the retailer's page for the exact variant you buy. Background: ECE, DOT and Snell helmet certifications explained · ECE 22.06 vs Snell M2025 helmet standards.
Lowest delivered price by market
| Delivered to | Shoei Neotec 3 | Schuberth E2 |
|---|---|---|
| Canada | CA$1,017 | CA$832 |
| USA | US$706 | US$584 |
| UK | £410 | £420 |
| EU | €549 | €536 |
Canada is live; the US, UK and EU figures come from ALLR's per-market price aggregate and can trail the live Canada figure by hours.
How the prices compare
Across the 41 in-stock listings tracked for the Shoei Neotec 3, landed prices to Canada run from CA$1,017 at Motostorm up to CA$1,632 — choosing the cheapest retailer over the priciest saves up to CA$615 (38%).
Across the 21 in-stock listings tracked for the Schuberth E2, landed prices to Canada run from CA$832 at Champion Helmets up to CA$1,386 — choosing the cheapest retailer over the priciest saves up to CA$554 (40%).
On list price, the Shoei Neotec 3 carries a CA$1,530 MSRP and its cheapest current offer is 34% below it.
Offers & stock, per model
Shoei Neotec 3
Delivered to Canada from CA$1,017 at Motostorm (item, shipping, import duty and brokerage included; before GST/HST), across 27 offers from 27 retailers — prices checked Oct 24, 2026.
28 stores carry it, 27 in stock. Landed cost includes shipping, duty and brokerage, before GST/HST.
Price summary
Schuberth E2
Delivered to Canada from CA$832 at Champion Helmets (item, shipping, import duty and brokerage included; before GST/HST), across 18 offers from 18 retailers — prices checked Oct 24, 2026.
18 stores carry it, 18 in stock. Landed cost includes shipping, duty and brokerage, before GST/HST.
Price summary
Frequently asked questions
Which is cheaper in Canada, the Shoei Neotec 3 or the Schuberth E2?
Delivered to Canada, the Schuberth E2 is CA$185 cheaper than the Shoei Neotec 3 at their cheapest in-stock retailers: CA$832 at Champion Helmets against CA$1,017 at Motostorm (item, shipping, import duty and brokerage included; before GST/HST) — prices checked Oct 24, 2026.
How many retailers sell the Shoei Neotec 3 and the Schuberth E2 to Canada?
Shipping to Canada, ALLR tracks 27 in-stock offers for the Shoei Neotec 3 from 27 retailers and 18 in-stock offers for the Schuberth E2 from 18 retailers. Retailers tracking each model in total, including some out of stock today: the Shoei Neotec 3 28, the Schuberth E2 18.
How much of the delivered price is import duty and brokerage?
At its cheapest offer (Motostorm, CA$1,017) the Shoei Neotec 3's delivered price includes CA$103 of import duty and brokerage (10% of the total) and CA$61 shipping. At its cheapest offer (Champion Helmets, CA$832) the Schuberth E2's delivered price includes CA$88 of import duty and brokerage (11% of the total) and CA$43 shipping. Across the 17 retailers shipping the Shoei Neotec 3 from outside Canada, duty and brokerage average 9% of the delivered price. Across the 13 retailers shipping the Schuberth E2 from outside Canada, duty and brokerage average 9% of the delivered price.
Which retailers sell both the Shoei Neotec 3 and the Schuberth E2, and where is each cheaper?
16 retailers stock both models in Canada-shippable stock. The Shoei Neotec 3 is cheaper at 0 of them and the Schuberth E2 at 16; the widest same-shop gap is CA$320 at Champion Helmets, where the Schuberth E2 is cheaper.
Do the Shoei Neotec 3 and the Schuberth E2 carry the same safety certifications?
ALLR's catalog lists ECE 22.06, DOT for the Shoei Neotec 3 and ECE 22.06, DOT for the Schuberth E2. Both list the same standards. "Not listed" means the retailer data ALLR tracks does not state it, not that the product lacks it; confirm on the retailer's page for the exact variant.
Do these prices include GST/HST?
No. Prices are landed costs to Canada: item price plus shipping, import duty and customs brokerage. Destination sales tax (GST/HST) is not included, so the retailer's checkout total can be higher; the figures here use the same basis as each product's own ALLR page.
Where these numbers come from
Every figure on this page is live tracker data, prices checked Oct 24, 2026, the same numbers shown on each product's ALLR page. Landed cost means item price + shipping + import duty + customs brokerage to Canada, converted to CAD; retailers are ranked by that all-in figure, not the sticker price. Read the full methodology. Prices and stock move daily, and the retailer's own checkout is always the final source of truth. This comparison covers price, availability and catalog data only — it makes no claim about fit, comfort or performance.

