Shark helmets in Canada: every model line compared by landed price and stated ECE 22.06 or DOT label
Shark helmet lines compared: pages in stock for Canada, lowest, median and highest landed CA$ price, helmet type and how many state ECE 22.06 or DOT (ALLR data, 2026-10-29).
ALLR tracks 515 Shark complete-helmet pages in stock for Canada, from CA$176 to CA$4,690 landed, grouped into 16 model lines. Model names are what riders search for (Spartan, Skwal, Ridill, Aeron, Oxo), but a retailer listing rarely says how the lines differ in price or which safety labels they carry. This guide groups every Shark helmet page by line, with the lowest, median and highest landed price in CA$, the helmet type, and how many pages state ECE 22.06 or DOT. It is a snapshot of ALLR data from 2026-10-29.
Shark helmet lines compared
| Line | Type | Pages | Lowest | Median | Highest | State ECE 22.06 | State DOT |
|---|---|---|---|---|---|---|---|
| Aeron GP and Aeron | full-face | 68 | 714.74 | 1,300.46 | 4,690.01 | 50 of 68 | 3 of 68 |
| Spartan RS | full-face | 60 | 296.59 | 539.80 | 1,032.88 | 48 of 60 | 0 of 60 |
| D-Skwal 3 | full-face | 58 | 176.14 | 411.05 | 841.11 | 40 of 58 | 2 of 58 |
| Spartan GT Pro | full-face | 58 | 401.65 | 672.77 | 1,349.81 | 40 of 58 | 2 of 58 |
| Skwal i3 | full-face and open-face | 49 | 344.97 | 468.58 | 864.37 | 43 of 49 | 1 of 49 |
| Ridill 2 and 1.2 | full-face | 41 | 210.86 | 300.40 | 783.47 | 31 of 41 | 0 of 41 |
| Oxo | full-face and modular | 40 | 429.86 | 560.63 | 975.62 | 29 of 40 | 0 of 40 |
| Skwal Cup | full-face and open-face | 38 | 339.68 | 460.44 | 1,005.96 | 25 of 38 | 0 of 38 |
| Skwal i3 Jet / Skwal Jet | open-face | 34 | 251.05 | 400.85 | 902.40 | 32 of 34 | 1 of 34 |
| RS Jet | open-face | 17 | 310.82 | 437.99 | 995.60 | 15 of 17 | 1 of 17 |
| Skwal 2 | full-face | 15 | 236.82 | 267.22 | 336.44 | 0 of 15 | 3 of 15 |
| Evo (EVO-GT, EVO-ES) | full-face and modular | 11 | 279.17 | 346.79 | 1,066.64 | 0 of 11 | 4 of 11 |
| Race-R Pro | full-face | 8 | 549.89 | 561.79 | 1,114.15 | 1 of 8 | 4 of 8 |
| S-Drak | full-face and open-face | 6 | 312.24 | 349.53 | 613.58 | 0 of 6 | 1 of 6 |
| Spartan (other editions) | full-face | 4 | 278.09 | 298.02 | 500.52 | 0 of 4 | 2 of 4 |
| Spartan 1.2 | full-face | 3 | 315.61 | 391.03 | 542.98 | 0 of 3 | 0 of 3 |
| Other models | full-face, off-road and open-face | 5 | 299.38 | 379.13 | 541.81 | 0 of 5 | 0 of 5 |
Read the Median column first. A line's lowest price is usually one colourway from one store; the median is the middle page. Aeron GP and Aeron is the largest line with 68 pages, and the line with the highest median is Aeron GP and Aeron at CA$1,300. Pages are colourways and graphic editions, so a line with many pages is a line with many graphics, not necessarily many different shells.
Shark Aeron GP and Aeron: 68 pages, median CA$1,300
| Model | Type | Labels stated | Lowest (CA$) | Retailers listing |
|---|---|---|---|---|
| Shark Aeron Mekarium Carbon Blue Silver | Full-Face | ECE 22.06 | 891.42 | 12 |
| Shark Aeron GP FIM Racing #1 Replica Zarco Signature White Black Blue | Full-Face | ECE 22.06 | 924.85 | 11 |
| Shark Aeron Speed-Tech Carbon White Red | Full-Face | ECE 22.06 + DOT | 814.58 | 11 |
| Shark Aeron-Gp FIM 2 Full Carbon Carbon Black Carbon | Full-Face | ECE 22.06 | 1,273.65 | 10 |
| Shark Aeron Full Carbon Carbon Anthracite Carbon | Full-Face | ECE 22.06 | 736.81 | 9 |
Shark Spartan RS: 60 pages, median CA$540
| Model | Type | Labels stated | Lowest (CA$) | Retailers listing |
|---|---|---|---|---|
| Shark Spartan RS Blank Matte Black Matte | Full-Face | ECE 22.06 | 296.59 | 16 |
| Shark Spartan RS Shaytan Black Green Anthracite | Full-Face | ECE 22.06 | 470.79 | 13 |
| Shark Spartan RS Carbon Shiever Carbon Anthracite Red | Full-Face | ECE 22.06 | 542.41 | 13 |
| Shark Spartan RS Dark Shadow Full Face Helmet | Full-Face | ECE 22.06 | 408.11 | 11 |
| Shark Spartan RS Reptaia Ece Full Face Helmet | Full-Face | ECE 22.06 | 404.74 | 9 |
Shark D-Skwal 3: 58 pages, median CA$411
| Model | Type | Labels stated | Lowest (CA$) | Retailers listing |
|---|---|---|---|---|
| Shark D-Skwal 3 Mayfer Matte Black Violet Anthracite | Full-Face | ECE 22.06 | 348.00 | 15 |
| Shark D-Skwal 3 Blank Black | Full-Face | ECE 22.06 | 279.79 | 13 |
| Shark D-Skwal 3 Shiever Black Anthracite Red | Full-Face | ECE 22.06 | 348.00 | 13 |
| Shark D-Skwal 3 Dark Shadow Edition Matte Black Matte | Full-Face | ECE 22.06 | 347.06 | 11 |
| Shark D-Skwal 3 Fawn Black Violet Yellow | Full-Face | ECE 22.06 | 372.55 | 11 |
Shark Spartan GT Pro: 58 pages, median CA$673
| Model | Type | Labels stated | Lowest (CA$) | Retailers listing |
|---|---|---|---|---|
| Shark Spartan GT PRO Carbon Ritmo Carbon Anthracite | Full-Face | ECE 22.06 | 552.41 | 14 |
| Shark Spartan GT PRO Carbon Mekarium Mat Carbon Anthracite Red | Full-Face | ECE 22.06 | 665.19 | 12 |
| Shark Spartan GT PRO Carbon Dokhta Carbon White Blue | Full-Face | ECE 22.06 | 566.97 | 11 |
| Shark Spartan GT PRO Carbon Speed-Vib Carbon Blue Red | Full-Face | ECE 22.06 | 566.97 | 10 |
| Shark Spartan GT PRO Carbon Guintoli Carbon Blue Red | Full-Face | ECE 22.06 | 788.96 | 10 |
Safety labels on Shark helmets
Of the 515 complete-helmet pages, 354 (69%) state ECE 22.06, 24 (5%) state DOT, 7 state both, 42 state only the older ECE 22.05 and 111 state neither on the retailer page. A page that states no label may still be certified; confirm on the helmet and the maker's page. ECE 22.06 includes an oblique impact test and DOT does not; the full comparison is in ECE 22.06 vs DOT, what each province accepts is in Canadian provincial helmet laws, and how to verify a label is in how to check a helmet is ECE 22.06 certified.
Fit comes before line
Two lines with the same label can fit very differently. Find your head shape in motorcycle helmet head shapes, measure with how to measure your head and size a helmet by brand, and compare against other brands in the helmet certification overview. ALLR's brand profile lists Shark as a brand based in France founded in 1986; sizing charts on European and US store pages are not always the same, so read the size chart of the store you are buying from.
Buying Shark helmets in Canada
83 of the 515 plain-helmet pages (16%) have an offer from a store shipping within Canada. The rest are priced from the US, UK or EU, so the landed price includes shipping, duty and brokerage. Compare the landed total rather than the shelf price: landed cost explained shows what is added, and where to buy motorcycle gear in Canada compares stores. Helmets also age: see helmet lifespan and maintenance before buying a closeout. The full catalogue is on the Shark brand page.
Common questions
How much does a Shark helmet cost in Canada?
Are Shark helmets ECE 22.06 certified?
Is a DOT-only Shark helmet legal in Canada?
Which Shark helmet line is the cheapest?
Are Shark Bluetooth helmets worth the extra cost?
Where is Shark from?
About these figures
Figures are a dated snapshot (2026-10-29) of the public ALLR catalog API for country=CA, helmets category, brand filter Shark. "In stock" means at least one in-stock offer shipping to Canada and a price; pages under the CA$80 helmet floor and spare parts (visors, vents, spoilers) are excluded. Lines are assigned from the catalog id; 5 pages that do not match a named line are grouped as other models. Live numbers are on the Shark brand page; the method is on the methodology page.
Sources
- ALLR catalog API: Shark helmetsPulled 2026-10-29
- Shark official siteMaker's own product pages
Watch the price of what’s in this guide
We’ll email you when the landed price drops (shipping, duties and tax included for your region). Free account, one tap.
